⛳ Michael Doyle ⛳
Balboa Park Men's Golf Club · Handicap 8.3
71 rounds (33 x 18H · 38 x 9H)
Handicap
8.3
Best 18H (to par)
+4
Avg Score (18H)
85.2
Avg to Par
+9.3
Best Differential
2.6
Best 9H (to par)
+2
RECENT FORM (AVG SCORE)
Last 5 Rounds
83.6
Last 10 Rounds
84.5
Last 20 Rounds
84.1
SCORING DISTRIBUTION
BY HOLE TYPE
Par 3 Avg
+0.65
Par 4 Avg
+0.75
Par 5 Avg
+0.85
SHOT STATS
Fairways
20%
GIR
34%
Avg Putts
22.7
1-Putt
23%
2-Putt
59%
3-Putt+
8%
HANDICAP INDEX TREND post-round HI (USGA lowest-N-of-20)
SCORE TO PAR every 18-hole round + rolling 5-round avg
Per round
5-round avg
FRONT vs BACK 9 2 rounds with splits
Front 9 Avg
42.5
Back 9 Avg
42.5
Diff (B-F)
0
APPROACH MISSES where the ball ends up when you miss the green
Long
3%
Left
30%
Right
24%
Short
2%
HOLE DIFFICULTY avg score-to-par by stroke-allocation rank (1 = hardest)
#1
+1.11
70 plays
#2
+0.83
70 plays
#3
+0.8
70 plays
#4
+1.11
70 plays
#5
+0.71
70 plays
#6
+0.61
70 plays
#7
+0.27
70 plays
#8
+0.81
70 plays
#9
+0.51
70 plays
#10
+0.75
28 plays
#11
+0.86
28 plays
#12
+0.86
28 plays
#13
+0.36
28 plays
#14
+0.71
28 plays
#15
+0.57
28 plays
#16
+0.54
28 plays
#17
+0.5
28 plays
#18
+0.54
28 plays
AFTER MISSING THE GREEN what happens when you don't hit GIR
GIR
33%
Scrambling %
21%
Misses
466
Par Saves
100
Bogeys
275
Double+
162
DIFFERENTIAL DISTRIBUTION how consistent your scoring is
ROUNDS PER MONTH
EXCEPTIONAL ROUNDS scores that triggered a handicap reduction
| Date | Course | Score | Differential |
|---|---|---|---|
| March 20, 2026 | 72/124 | 76 | 2.6 |
COURSES PLAYED
| Course | Rnds | Avg | Best | Avg Diff |
|---|---|---|---|---|
| Balboa Park GC (9H) | 19 | 36.9 | 34 | 7.6 |
| The Loma Club | 19 | 32.2 | 29 | 9.5 |
| Balboa Park GC | 10 | 88.4 | 79 | 16.3 |
| Sea 'N Air GC | 4 | 87.3 | 84 | 18 |
| Torrey Pines (South) | 2 | 93 | 91 | 14.7 |
| Admiral Baker (North) | 2 | 84 | 81 | 9.8 |
| Mt. Woodson GC | 2 | 86.5 | 86 | 16.7 |
| 61/96 | 2 | 76.5 | 73 | 18.3 |
| Mission Trails GC | 1 | 81 | 81 | 11.5 |
| 69/119 | 1 | 81 | 81 | 11.4 |
| 72/124 | 1 | 76 | 76 | 2.6 |
| Carlton Oaks CC | 1 | 88 | 88 | 14.9 |
| Cottonwood GC | 1 | 81 | 81 | 10.6 |
| Mt. Coolum GC | 1 | 86 | 86 | 12.6 |
| Noosa Springs CC | 1 | 84 | 84 | 11.8 |
| Torrey Pines (North) | 1 | 79 | 79 | 7.7 |
| Redmond Ridge GC | 1 | 81 | 81 | 11.9 |
| Mission Bay GC | 1 | 68 | 68 | 22.6 |
| Sierra Sage GC | 1 | 92 | 92 | 19.7 |
RECENT ROUNDS ★ = round contributing to current handicap
| Date | Course | Holes | Score | Diff | |
|---|---|---|---|---|---|
| April 29, 2026 | Balboa Park GC | 18 | 92 | 21.5 | |
| April 28, 2026 | Balboa Park GC (9H) | 9 | 34 | 4.1 | |
| April 21, 2026 | Balboa Park GC (9H) | 9 | 34 | 4.1 | |
| April 17, 2026 | Mission Trails GC | 18 | 81 | 11.5 | |
| April 14, 2026 | Balboa Park GC (9H) | 9 | 34 | 4.1 | |
| March 31, 2026 | Balboa Park GC (9H) | 9 | 38 | 8.8 | |
| ★ | March 27, 2026 | 69/119 | 18 | 81 | 11.4 |
| ★ | March 20, 2026 | 72/124 | 18 | 76 | 2.6 |
| March 3, 2026 | The Loma Club | 9 | 33 | 10.7 | |
| March 2, 2026 | Balboa Park GC (9H) | 9 | 37 | 7.7 | |
| January 31, 2026 | Carlton Oaks CC | 18 | 88 | 14.9 | |
| ★ | January 17, 2026 | Cottonwood GC | 18 | 81 | 10.6 |
| December 28, 2025 | Torrey Pines (South) | 18 | 95 | 16.3 | |
| ★ | December 26, 2025 | Admiral Baker (North) | 18 | 81 | 7.1 |
| December 8, 2025 | Balboa Park GC (9H) | 9 | 39 | 10 | |
| December 4, 2025 | The Loma Club | 9 | 30 | 6.2 | |
| December 3, 2025 | Balboa Park GC | 18 | 83 | 13 | |
| November 30, 2025 | Admiral Baker (North) | 18 | 87 | 12.5 | |
| ★ | November 19, 2025 | Balboa Park GC | 18 | 79 | 8.3 |
| November 18, 2025 | The Loma Club | 9 | 34 | 12.2 |
GOAL: BREAK 5.0 HANDICAP Sub-5 HI by end of year
CURRENT
8.3
TARGET
4.9
STROKES TO DROP
3.4
DAYS LEFT
199
REQUIRED PACE
0.51/mo
RECENT PACE
-0.03/mo
Trending the right direction at 0.03/mo, but you'll need
0.51/mo to hit 4.9 on time.
Current trajectory projects to about 8.1.
Actual HI
Required path to target